Return to Big Bang Gamers
 Select Server 
 
 Select Language 
 Select a Style 
 
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Claymore'
Claymore
Weapon Description
Weapon Category: Special weapons Follow this link to get more Informations:  
InGame Weaponname: claymore_mp http://en.wikipedia.org/wiki/M18A1_Claymore_A...  
20 Players with most Kills
Pages:    1  2  3  4  5  6  7  8  9  10  11  12  -> 13 <-  14   
No. Name Kills Deaths
241 BLUE 1   0 
242 Mekhanick-KAB 1   0 
243 peacedude112 1   0 
244 The Mad Mexican 1   0 
245 engel 1   0 
246 |av|bokk3n 1   0 
247 Flembag 1   0 
248 hustenkraft 1   0 
249 Colt Seavers 1   0 
250 PLASSERTJE [NL] 1   0 
251 [WsD] Wodi PL 1   0 
252 Whatever! 1   0 
253 ibra 1   0 
254 __AS__ 1   0 
255 coloneltang 1   0 
256 [T91]JERK 1   0 
257 griv 1   0 
258 We are Borg 1   0 
259 SODA SHADOW!!!! 1   0 
260 Harryson96 1   0 

20 Most killed by this Weapon
Pages:    1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  -> 25 <-  26   
No. Name Kills Deaths
481 SoLaR24 1   0 
482 Delta_Force.GER 1   0 
483 HELLBUD 1   0 
484 Suslic(rus) 1   0 
485 Vlad 1   0 
486 seryi 1   0 
487 |BUCKHUMNOI| 1   0 
488 Honas 1   0 
489 $m!I3y.MP4 1   0 
490 INarwhal 1   0 
491 Wes 1   0 
492 US Marine 1   0 
493 Tulkas 1   0 
494 RandomUser 1   0 
495 vlad 1   0 
496 pvt_IVANOV 1   0 
497 DiiTooX 1   0 
498 Bloodchild 1   0 
499 -[AW]ForceRecon 1   0 
500 Bman 1   0 


2008 - BigBangGamers Call Of Duty was made by Infinity Ward and published by Activision  
Page rendered in: 0.0311 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds