Return to Big Bang Gamers
 Select Server 
 
 Select Language 
 Select a Style 
 
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Claymore'
Claymore
Weapon Description
Weapon Category: Special weapons Follow this link to get more Informations:  
InGame Weaponname: claymore_mp http://en.wikipedia.org/wiki/M18A1_Claymore_A...  
20 Players with most Kills
Pages:    1  2  3  4  5  6  7  8  9  10  11  12  -> 13 <-  14   
No. Name Kills Deaths
241 |BSTRDS|cat 1   0 
242 A1 Hellz 1   0 
243 {BBG} N.Stein 1   0 
244 SgtG 1   0 
245 [*CyBeR*] 1   0 
246 FENDE 1   0 
247 {8th}C10CKW0RK 1   0 
248 FLCL 1   0 
249 Knob 1   0 
250 {BBG}Capt.York 1   0 
251 BooM! 1   0 
252 Killjoy 1   0 
253 Coffey 1   0 
254 {BBG}Chanfran 1   0 
255 sss 1   0 
256 Swany 1   0 
257 kamerad 1   0 
258 {Nomad} Bombers 1   0 
259 Sgt Pepper 1   0 
260 Skinny 1   0 

20 Most killed by this Weapon
Pages:    1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  -> 21 <-  22  23  24  25  26   
No. Name Kills Deaths
401 JunkieJoe 1   0 
402 MadeInChina 1   0 
403 Killa 1   0 
404 [EW]Tom Hanks 1   0 
405 | Buschkopf 1   0 
406 the-killer 1   0 
407 Clinenator 1   0 
408 Kabsdezzz 1   0 
409 Some_Old_Guy 1   0 
410 happy killer 1   0 
411 Lee928 1   0 
412 We are Borg 1   0 
413 Col. Mustard 1   0 
414 PiNGZiEN 1   0 
415 Xeao 1   0 
416 cReeP 1   0 
417 RF-FastEddie531 1   0 
418 Fosheezy 1   0 
419 ketling 1   0 
420 FuSSelRolle 1   0 


2008 - BigBangGamers Call Of Duty was made by Infinity Ward and published by Activision  
Page rendered in: 0.1330 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds