Return to Big Bang Gamers
 Select Server 
 
 Select Language 
 Select a Style 
 
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Claymore'
Claymore
Weapon Description
Weapon Category: Special weapons Follow this link to get more Informations:  
InGame Weaponname: claymore_mp http://en.wikipedia.org/wiki/M18A1_Claymore_A...  
20 Players with most Kills
Pages:    1  2  3  4  5  6  7  8  9  10  11  12  -> 13 <-  14   
No. Name Kills Deaths
241 FENDE 1   0 
242 {8th}C10CKW0RK 1   0 
243 FLCL 1   0 
244 Knob 1   0 
245 {BBG}Capt.York 1   0 
246 BooM! 1   0 
247 Killjoy 1   0 
248 Coffey 1   0 
249 {BBG}Chanfran 1   0 
250 sss 1   0 
251 Swany 1   0 
252 kamerad 1   0 
253 {Nomad} Bombers 1   0 
254 Sgt Pepper 1   0 
255 Skinny 1   0 
256 Chriss 1   0 
257 Mephisto 1   0 
258 HogGirl 1   0 
259 [*USS*]Thum 1   0 
260 Flash11six 1   0 

20 Most killed by this Weapon
Pages:    1  2  3  4  5  6  7  8  9  10  11  12  13  14  -> 15 <-  16  17  18  19  20  21  22  23  24  25  26   
No. Name Kills Deaths
281 BleepnBleepr 2   0 
282 Jello_Biafra 2   0 
283 Fauxnetikz 2   0 
284 GrinDal 2   0 
285 Pure-Skill 2   0 
286 Klein 2   0 
287 EvILDynamite 2   0 
288 gyilkos98 2   0 
289 puppy_luv 2   0 
290 BooM! 2   0 
291 Todaro34 2   0 
292 bl00d 2   0 
293 [SAS]RADON 2   0 
294 SHADYGROVE12 2   0 
295 TTownEric 2   0 
296 penguin87 2   0 
297 Noob jr 2   0 
298 Konductt 2   0 
299 B]ang C-C0mBat 2   0 
300 Mac 2   0 


2008 - BigBangGamers Call Of Duty was made by Infinity Ward and published by Activision  
Page rendered in: 0.0351 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds