Return to Big Bang Gamers
 Select Server 
 
 Select Language 
 Select a Style 
 
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Thompson'
Thompson
Weapon Description
The Thompsonsub-machine gun is effective at close range and fires the powerful .45 ACP round. It's notoriously ineffective at a distance, but compensates with a high rate of fire.
  • Range: Short
  • Rate of Fire: Fast
  • Damage: High
  • Mobility: Fast
Weapon Category: Machine Gun  
InGame Weaponname: thompson_mp  
20 Players with most Kills
Pages:    1  -> 2 <-  3   
No. Name Kills Deaths
21 OZ The Great and Powerful 4   10 
22 Blondie 4   10 
23 SkullFacedMan 4   10 
24 8888888888888888888888888888888 4   10 
25 kanji 3   7 
26 Cyclone 3   7 
27 STE423 3   7 
28 22creeper_hunter 3   7 
29 Granpa TANGO(ARG) 3   7 
30 Tom's Target 140 3   7 
31 iNeedYou.:( 3   7 
32 SariX 3   7 
33 Jacc 3   7 
34 Mobin's Child 2   5 
35 unbegabter Soldat 2   5 
36 [EW]HellBound 2   5 
37 [UJE]ANTHRAX 2   5 
38 Southside Johnny 2   5 
39 kp crsips 2   5 
40 Whatever! 2   5 

20 Most killed by this Weapon
Pages:    1  2  -> 3 <-   
No. Name Kills Deaths
41 SniperAuer 2   4 
42 Unknown Soldier 2   4 
43 Crazy Dave 2   4 
44 00Insane66-*00Star66-* 1   2 
45 silverbulletbol 1   2 
46 Gael 1   2 
47 ^2<-XXX-^2>*cows 1   2 
48 Unknown Soldier 1   2 
49 Cyclone 1   2 
50 Marwin57 1   2 
51 44Nobody 1   2 
52 killman30 1   2 
53 kp crsips 1   2 
54 Unknown Soldier 1   2 
55 SariX 1   2 


2008 - BigBangGamers Call Of Duty was made by Infinity Ward and published by Activision  
Page rendered in: 0.0092 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds