Return to Big Bang Gamers
 Select Server 
 
 Select Language 
 Select a Style 
 
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Thompson'
Thompson
Weapon Description
The Thompsonsub-machine gun is effective at close range and fires the powerful .45 ACP round. It's notoriously ineffective at a distance, but compensates with a high rate of fire.
  • Range: Short
  • Rate of Fire: Fast
  • Damage: High
  • Mobility: Fast
Weapon Category: Machine Gun  
InGame Weaponname: thompson_mp  
20 Players with most Kills
Pages:    -> 1 <-  2  3   
No. Name Kills Deaths
1 DrLecktor 9 39   100 
2 Now and Then 28   71 
3 Free Porn Harbour Rifles DM 27   69 
4 RIP 17   43 
5 Crazy Dave 15   38 
6 Mugs Public TDM Fan 63 14   35 
7 1Roter Stern 14   35 
8 killman30 11   28 
9 coco55boss eeeeeeeeeeeeeeer 2 10   25 
10 Anigilahi 10   25 
11 Pikatsu taichou 10   25 
12 Mugs Public TDM Fan 73 7   17 
13 Flo 7   17 
14 Scrappy 6   15 
15 Unknown Soldier 6   15 
16 Private_EQT 5   12 
17 Kyky 5   12 
18 Unknown Soldier 5   12 
19 Blondie 4   10 
20 SkullFacedMan 4   10 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3   
No. Name Kills Deaths
1 Free Porn Harbour Rifles DM 48   100 
2 Rman 42   87 
3 DrLecktor 9 28   58 
4 Pikatsu taichou 17   35 
5 [DH]HeldopSlippers. 10   20 
6 RIP 10   20 
7 Helghast 8   16 
8 Scrappy 8   16 
9 Southside Johnny 7   14 
10 JoseyWales 6   12 
11 Blondie 6   12 
12 Mr. Legend.U.S.A 6   12 
13 Granpa TANGO(ARG) 6   12 
14 [EW]HellBound 6   12 
15 Jacc 5   10 
16 EURO GUEST #550 5   10 
17 SARMAT 5   10 
18 SirHenryChicksatt 5   10 
19 FunGrrL 4   8 
20 [EW]MajorLeePsycho 4   8 


2008 - BigBangGamers Call Of Duty was made by Infinity Ward and published by Activision  
Page rendered in: 0.0098 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds