Return to Big Bang Gamers
 Select Server 
 
 Select Language 
 Select a Style 
 
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Thompson'
Thompson
Weapon Description
The Thompsonsub-machine gun is effective at close range and fires the powerful .45 ACP round. It's notoriously ineffective at a distance, but compensates with a high rate of fire.
  • Range: Short
  • Rate of Fire: Fast
  • Damage: High
  • Mobility: Fast
Weapon Category: Machine Gun  
InGame Weaponname: thompson_mp  
20 Players with most Kills
Pages:    1  -> 2 <-  3   
No. Name Kills Deaths
21 OZ The Great and Powerful 4   10 
22 Blondie 4   10 
23 SkullFacedMan 4   10 
24 8888888888888888888888888888888 4   10 
25 22creeper_hunter 3   7 
26 Granpa TANGO(ARG) 3   7 
27 Tom's Target 140 3   7 
28 iNeedYou.:( 3   7 
29 SariX 3   7 
30 Jacc 3   7 
31 kanji 3   7 
32 Cyclone 3   7 
33 STE423 3   7 
34 [UJE]ANTHRAX 2   5 
35 Southside Johnny 2   5 
36 kp crsips 2   5 
37 Whatever! 2   5 
38 Mobin's Child 2   5 
39 unbegabter Soldat 2   5 
40 [EW]HellBound 2   5 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3   
No. Name Kills Deaths
1 Free Porn Harbour Rifles DM 48   100 
2 Rman 42   87 
3 DrLecktor 9 28   58 
4 Pikatsu taichou 17   35 
5 [DH]HeldopSlippers. 10   20 
6 RIP 10   20 
7 Helghast 8   16 
8 Scrappy 8   16 
9 Southside Johnny 7   14 
10 Blondie 6   12 
11 Mr. Legend.U.S.A 6   12 
12 Granpa TANGO(ARG) 6   12 
13 [EW]HellBound 6   12 
14 JoseyWales 6   12 
15 SARMAT 5   10 
16 SirHenryChicksatt 5   10 
17 Jacc 5   10 
18 EURO GUEST #550 5   10 
19 AUDE LA BEST 4   8 
20 [UJE]ANTHRAX 4   8 


2008 - BigBangGamers Call Of Duty was made by Infinity Ward and published by Activision  
Page rendered in: 0.0093 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds