Return to Big Bang Gamers
 Select Server 
 
 Select Language 
 Select a Style 
 
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Thompson'
Thompson
Weapon Description
The Thompsonsub-machine gun is effective at close range and fires the powerful .45 ACP round. It's notoriously ineffective at a distance, but compensates with a high rate of fire.
  • Range: Short
  • Rate of Fire: Fast
  • Damage: High
  • Mobility: Fast
Weapon Category: Machine Gun  
InGame Weaponname: thompson_mp  
20 Players with most Kills
Pages:    1  -> 2 <-  3   
No. Name Kills Deaths
21 OZ The Great and Powerful 4   10 
22 Blondie 4   10 
23 SkullFacedMan 4   10 
24 8888888888888888888888888888888 4   10 
25 Cyclone 3   7 
26 STE423 3   7 
27 22creeper_hunter 3   7 
28 Granpa TANGO(ARG) 3   7 
29 Tom's Target 140 3   7 
30 iNeedYou.:( 3   7 
31 SariX 3   7 
32 Jacc 3   7 
33 kanji 3   7 
34 unbegabter Soldat 2   5 
35 [EW]HellBound 2   5 
36 [UJE]ANTHRAX 2   5 
37 Southside Johnny 2   5 
38 kp crsips 2   5 
39 Whatever! 2   5 
40 Mobin's Child 2   5 

20 Most killed by this Weapon
Pages:    1  -> 2 <-  3   
No. Name Kills Deaths
21 Unknown Soldier 4   8 
22 Tom's Target 140 4   8 
23 FunGrrL 4   8 
24 [EW]MajorLeePsycho 4   8 
25 btK. Stick! 4   8 
26 unbegabter Soldat 3   6 
27 Unknown Soldier 3   6 
28 Mr K. 3   6 
29 Wishy 3   6 
30 Flo 3   6 
31 ~Fr3sH? 3   6 
32 [NL] Jutka 3   6 
33 Rabid Anti-Dentite 3   6 
34 Shadow 3   6 
35 Caffeines 2   4 
36 Maxikoksu 2   4 
37 >>Q*b*A<< 2   4 
38 SkullFacedMan 2   4 
39 Private_EQT 2   4 
40 SniperAuer 2   4 


2008 - BigBangGamers Call Of Duty was made by Infinity Ward and published by Activision  
Page rendered in: 0.0096 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds