Return to Big Bang Gamers
 Select Server 
 
 Select Language 
 Select a Style 
 
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Thompson'
Thompson
Weapon Description
The Thompsonsub-machine gun is effective at close range and fires the powerful .45 ACP round. It's notoriously ineffective at a distance, but compensates with a high rate of fire.
  • Range: Short
  • Rate of Fire: Fast
  • Damage: High
  • Mobility: Fast
Weapon Category: Machine Gun  
InGame Weaponname: thompson_mp  
20 Players with most Kills
Pages:    1  -> 2 <-  3   
No. Name Kills Deaths
21 SkullFacedMan 4   10 
22 8888888888888888888888888888888 4   10 
23 directionomg 4   10 
24 Unknown Soldier 4   10 
25 Tom's Target 140 3   7 
26 iNeedYou.:( 3   7 
27 SariX 3   7 
28 Jacc 3   7 
29 kanji 3   7 
30 Cyclone 3   7 
31 STE423 3   7 
32 22creeper_hunter 3   7 
33 Granpa TANGO(ARG) 3   7 
34 Southside Johnny 2   5 
35 kp crsips 2   5 
36 Whatever! 2   5 
37 Mobin's Child 2   5 
38 unbegabter Soldat 2   5 
39 [EW]HellBound 2   5 
40 [UJE]ANTHRAX 2   5 

20 Most killed by this Weapon
Pages:    1  -> 2 <-  3   
No. Name Kills Deaths
21 Tom's Target 140 4   8 
22 FunGrrL 4   8 
23 [EW]MajorLeePsycho 4   8 
24 btK. Stick! 4   8 
25 AUDE LA BEST 4   8 
26 Wishy 3   6 
27 Flo 3   6 
28 ~Fr3sH? 3   6 
29 [NL] Jutka 3   6 
30 Rabid Anti-Dentite 3   6 
31 Shadow 3   6 
32 unbegabter Soldat 3   6 
33 Unknown Soldier 3   6 
34 Mr K. 3   6 
35 Unknown Soldier 2   4 
36 Crazy Dave 2   4 
37 Mobin's Child 2   4 
38 Caffeines 2   4 
39 Maxikoksu 2   4 
40 >>Q*b*A<< 2   4 


2008 - BigBangGamers Call Of Duty was made by Infinity Ward and published by Activision  
Page rendered in: 0.0133 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds