Return to Big Bang Gamers
 Select Server 
 
 Select Language 
 Select a Style 
 
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Claymore'
Claymore
Weapon Description
Weapon Category: Special weapons Follow this link to get more Informations:  
InGame Weaponname: claymore_mp http://en.wikipedia.org/wiki/M18A1_Claymore_A...  
20 Players with most Kills
Pages:    1  2  -> 3 <-  4  5  6  7  8  9  10  11  12  13  14   
No. Name Kills Deaths
41 G4LPHANTHOM 12   1 
42 Bearens 12   1 
43 elad2018 11   1 
44 Bug 11   1 
45 PiGViRuS 11   1 
46 TONY_THEBEST 10   1 
47 Czeczen 10   1 
48 Coupe-DA- 10   1 
49 BrianDaLion 10   1 
50 Altek 9   0 
51 BlackSwan 9   0 
52 Lefty 9   0 
53 EgA|AsYluM 9   0 
54 Ran-the-Man 9   0 
55 =>DR<=n.OObTuBe 9   0 
56 Granen 8   0 
57 NatiVe_TouCh 8   0 
58 Nibler 8   0 
59 gyilkos98 8   0 
60 Blindsighted 8   0 

20 Most killed by this Weapon
Pages:    1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  -> 23 <-  24  25  26   
No. Name Kills Deaths
441 JeaZus 1   0 
442 kickforbadname 1   0 
443 Rag 1   0 
444 Maximum 1   0 
445 JunkieJoe 1   0 
446 Zylen 1   0 
447 nethead01 1   0 
448 Capitan-Voeu 1   0 
449 cennedy1457 1   0 
450 Jehu777 1   0 
451 thedoctor 1   0 
452 Will_the_grt 1   0 
453 MadeInChina 1   0 
454 Killa 1   0 
455 [EW]Tom Hanks 1   0 
456 | Buschkopf 1   0 
457 the-killer 1   0 
458 Clinenator 1   0 
459 Kabsdezzz 1   0 
460 Some_Old_Guy 1   0 


2008 - BigBangGamers Call Of Duty was made by Infinity Ward and published by Activision  
Page rendered in: 0.0328 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds