Return to Big Bang Gamers
 Select Server 
 
 Select Language 
 Select a Style 
 
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Claymore'
Claymore
Weapon Description
Weapon Category: Special weapons Follow this link to get more Informations:  
InGame Weaponname: claymore_mp http://en.wikipedia.org/wiki/M18A1_Claymore_A...  
20 Players with most Kills
Pages:    1  2  -> 3 <-  4  5  6  7  8  9  10  11  12  13  14   
No. Name Kills Deaths
41 {DS}Goober 12   1 
42 The Zodiac 12   1 
43 Bug 11   1 
44 PiGViRuS 11   1 
45 elad2018 11   1 
46 Czeczen 10   1 
47 Coupe-DA- 10   1 
48 BrianDaLion 10   1 
49 TONY_THEBEST 10   1 
50 Lefty 9   0 
51 EgA|AsYluM 9   0 
52 Ran-the-Man 9   0 
53 =>DR<=n.OObTuBe 9   0 
54 Altek 9   0 
55 BlackSwan 9   0 
56 Jehu777 8   0 
57 MRGREEN 8   0 
58 *SKS* Madjo 8   0 
59 Granen 8   0 
60 NatiVe_TouCh 8   0 

20 Most killed by this Weapon
Pages:    1  2  3  4  5  6  7  8  9  10  11  12  -> 13 <-  14  15  16  17  18  19  20  21  22  23  24  25  26   
No. Name Kills Deaths
241 Ein Kanalratte 2   0 
242 RGC_GATOR 2   0 
243 Chriss 2   0 
244 SWATSARGE 2   0 
245 ZeusFaber 2   0 
246 BleepnBleepr 2   0 
247 Jello_Biafra 2   0 
248 Fauxnetikz 2   0 
249 GrinDal 2   0 
250 Pure-Skill 2   0 
251 Klein 2   0 
252 EvILDynamite 2   0 
253 gyilkos98 2   0 
254 puppy_luv 2   0 
255 BooM! 2   0 
256 Todaro34 2   0 
257 bl00d 2   0 
258 [SAS]RADON 2   0 
259 SHADYGROVE12 2   0 
260 TTownEric 2   0 


2008 - BigBangGamers Call Of Duty was made by Infinity Ward and published by Activision  
Page rendered in: 0.0314 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds