Return to Big Bang Gamers
 Select Server 
 
 Select Language 
 Select a Style 
 
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Claymore'
Claymore
Weapon Description
Weapon Category: Special weapons Follow this link to get more Informations:  
InGame Weaponname: claymore_mp http://en.wikipedia.org/wiki/M18A1_Claymore_A...  
20 Players with most Kills
Pages:    1  2  3  4  5  6  7  8  9  10  11  -> 12 <-  13  14   
No. Name Kills Deaths
221 {ubb-r}Kerazene 1   0 
222 Mekhanick-KAB 1   0 
223 peacedude112 1   0 
224 The Mad Mexican 1   0 
225 engel 1   0 
226 |av|bokk3n 1   0 
227 hustenkraft 1   0 
228 Flembag 1   0 
229 Colt Seavers 1   0 
230 PLASSERTJE [NL] 1   0 
231 [WsD] Wodi PL 1   0 
232 Whatever! 1   0 
233 __AS__ 1   0 
234 coloneltang 1   0 
235 [T91]JERK 1   0 
236 griv 1   0 
237 ibra 1   0 
238 SODA SHADOW!!!! 1   0 
239 Harryson96 1   0 
240 We are Borg 1   0 

20 Most killed by this Weapon
Pages:    1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  -> 23 <-  24  25  26   
No. Name Kills Deaths
441 Pich 1   0 
442 seryi 1   0 
443 |BUCKHUMNOI| 1   0 
444 Honas 1   0 
445 $m!I3y.MP4 1   0 
446 INarwhal 1   0 
447 Wes 1   0 
448 US Marine 1   0 
449 Tulkas 1   0 
450 RandomUser 1   0 
451 vlad 1   0 
452 pvt_IVANOV 1   0 
453 DiiTooX 1   0 
454 Bloodchild 1   0 
455 -[AW]ForceRecon 1   0 
456 Bman 1   0 
457 TheJoker 1   0 
458 UIFUSS59 1   0 
459 GLADIATOR 1   0 
460 NancyGrace 1   0 


2008 - BigBangGamers Call Of Duty was made by Infinity Ward and published by Activision  
Page rendered in: 0.0316 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds