Return to Big Bang Gamers
 Select Server 
 
 Select Language 
 Select a Style 
 
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Claymore'
Claymore
Weapon Description
Weapon Category: Special weapons Follow this link to get more Informations:  
InGame Weaponname: claymore_mp http://en.wikipedia.org/wiki/M18A1_Claymore_A...  
20 Players with most Kills
Pages:    1  2  3  4  5  6  7  8  9  10  11  -> 12 <-  13  14   
No. Name Kills Deaths
221 bieber boy 1   0 
222 Bandit 1   0 
223 BLUE 1   0 
224 Mekhanick-KAB 1   0 
225 peacedude112 1   0 
226 The Mad Mexican 1   0 
227 engel 1   0 
228 |av|bokk3n 1   0 
229 Flembag 1   0 
230 hustenkraft 1   0 
231 Colt Seavers 1   0 
232 PLASSERTJE [NL] 1   0 
233 [WsD] Wodi PL 1   0 
234 Whatever! 1   0 
235 ibra 1   0 
236 __AS__ 1   0 
237 coloneltang 1   0 
238 [T91]JERK 1   0 
239 griv 1   0 
240 We are Borg 1   0 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26   
No. Name Kills Deaths
1 {BBG} GoCCal 403   100 
2 {BBG}Franchan 383   95 
3 {BBG} Grumpy 290   71 
4 {BBG} N.Stein 181   44 
5 Clock 181   44 
6 {BBG}Chanfran 116   28 
7 Arnie22 112   27 
8 {BBG}Hammer 100   24 
9 {BBG}HellBound 87   21 
10 {BBG}MjLeePsyco 83   20 
11 {BBG}Capt.York 82   20 
12 Nube 62   15 
13 ArchAngel-DA 45   11 
14 DMG 38   9 
15 Maddog-DA 34   8 
16 Knob 28   6 
17 -nMg-*Snakebait 28   6 
18 *SKS* Madjo 27   6 
19 Unseen 27   6 
20 Opex 25   6 


2008 - BigBangGamers Call Of Duty was made by Infinity Ward and published by Activision  
Page rendered in: 0.0310 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds