Return to Big Bang Gamers
 Select Server 
 
 Select Language 
 Select a Style 
 
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Claymore'
Claymore
Weapon Description
Weapon Category: Special weapons Follow this link to get more Informations:  
InGame Weaponname: claymore_mp http://en.wikipedia.org/wiki/M18A1_Claymore_A...  
20 Players with most Kills
Pages:    1  2  3  4  5  6  7  8  9  10  11  -> 12 <-  13  14   
No. Name Kills Deaths
221 FLCL 1   0 
222 Knob 1   0 
223 {BBG}Capt.York 1   0 
224 BooM! 1   0 
225 {8th}C10CKW0RK 1   0 
226 Coffey 1   0 
227 {BBG}Chanfran 1   0 
228 sss 1   0 
229 Killjoy 1   0 
230 Swany 1   0 
231 kamerad 1   0 
232 {Nomad} Bombers 1   0 
233 Sgt Pepper 1   0 
234 Skinny 1   0 
235 Chriss 1   0 
236 Mephisto 1   0 
237 HogGirl 1   0 
238 [*USS*]Thum 1   0 
239 PM-Razorback 1   0 
240 Rab1959 1   0 

20 Most killed by this Weapon
Pages:    1  2  3  4  5  6  7  8  9  10  -> 11 <-  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26   
No. Name Kills Deaths
201 eljee 3   0 
202 Cr0piX 3   0 
203 Das Licht! 3   0 
204 FDR 3   0 
205 -x- 3   0 
206 richo 3   0 
207 9-IRON 3   0 
208 Spaerrow 3   0 
209 thales 3   0 
210 Paul62462 3   0 
211 Danger #1 3   0 
212 TheLonelyExile 2   0 
213 dudeisnbr1 2   0 
214 SuperFlyTNT 2   0 
215 ImThe1-4Ever 2   0 
216 {BBG} FatCat 2   0 
217 CAGALHAO 2   0 
218 Skinny 2   0 
219 RF-Joker 2   0 
220 Campy 2   0 


2008 - BigBangGamers Call Of Duty was made by Infinity Ward and published by Activision  
Page rendered in: 0.0444 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds