Rank Name Points Playtime Last Play time
1 Fursona Gaming 68 1 hrs 1 min 14-04-2025 - 22:29
2 soma 12 19 min 19-04-2025 - 18:05
3 Homeless John 9 22 min 26-04-2025 - 17:39
4 mersmus 9 10 min 13-04-2025 - 16:31
5 Bendesi11 7 18 min 19-04-2025 - 18:05
6 guimagames1243 4 6 min 20-04-2025 - 23:56
7 danielricciardofan17 4 10 min 17-04-2025 - 02:06
8 Velhokalakeitto 1 17 min 19-04-2025 - 18:07
9 INoFearX4 0 12 min 20-04-2025 - 00:54
Rank Name Points Playtime Last Play time
1 mvm_coaltown 0 582398 min 26-04-2025 - 16:49
2 mvm_ghost_town 0 577403 min 26-04-2025 - 17:50
3 mvm_mannhattan 0 528943 min 26-04-2025 - 16:34
4 vsh_2fortdesk_v8 0 312115 min 27-04-2025 - 12:13
5 mvm_decoy 0 272115 min 26-04-2025 - 17:35
6 mvm_bigrock 0 185034 min 26-04-2025 - 18:05
7 mvm_rottenburg 0 172359 min 26-04-2025 - 17:19
8 unusual_reactor_v34n 0 144729 min 27-04-2025 - 13:26
9 mvm_mannworks 0 107636 min 26-04-2025 - 17:04
10 vsh_tundra_b3a 0 51874 min 27-04-2025 - 10:26
Powered by Big Bang Gamers
Running TF2 Stats Webinterface Version 7.6.1