Rank Name Playtime Last Played time
1 mvm_coaltown 397d 3h 5m 22-02-2025 - 13:35
2 mvm_ghost_town 393d 15h 00m 22-02-2025 - 13:20
3 mvm_mannhattan 359d 22h 1m 22-02-2025 - 12:50
4 vsh_2fortdesk_v8 214d 2h 50m 22-02-2025 - 12:52
5 mvm_decoy 181d 15h 38m 22-02-2025 - 13:05
6 mvm_bigrock 121d 5h 18m 22-02-2025 - 13:39
7 mvm_rottenburg 112d 8h 38m 22-02-2025 - 12:35
8 mvm_mannworks 67d 8h 15m 22-02-2025 - 11:34
9 unusual_reactor_v34n 51d 6h 19m 14-02-2025 - 07:40
10 vsh_tundra_b3a 33d 8h 33m 22-02-2025 - 10:22
11 vsh_Hakurei_Shrine_v3 30d 22h 45m 22-02-2025 - 13:39
12 vsh_aperture_b2a 30d 6h 47m 22-02-2025 - 13:07
13 vsh_west_fix 30d 6h 25m 22-02-2025 - 11:23
14 vsh_castle_siege_b11 29d 18h 34m 22-02-2025 - 13:23
15 vsh_hardrock 29d 10h 15m 22-02-2025 - 09:06
16 vsh_farm_feud 29d 8h 57m 22-02-2025 - 13:38
17 ph_redquarters_a6 29d 1h 44m 22-02-2025 - 09:00
18 vsh_rockslide_2 28d 22h 46m 22-02-2025 - 09:52
19 vsh_twinfalls_b1 28d 22h 35m 22-02-2025 - 10:53
20 vsh_helms_deep_v2 28d 21h 33m 22-02-2025 - 09:21
21 vsh_manncohq_v14 28d 21h 32m 22-02-2025 - 09:37
22 vsh_towertop_final 28d 15h 11m 22-02-2025 - 10:07
23 vsh_crevice_b5 28d 11h 29m 22-02-2025 - 10:37
24 vsh_volcanic_b2 28d 5h 39m 22-02-2025 - 11:08
25 vsh_2fort_a2 28d 0h 23m 22-02-2025 - 11:53
26 ph_spookyharvest_a3 21d 19h 43m 22-02-2025 - 09:46
27 ph_snowworks_a3 19d 20h 36m 22-02-2025 - 09:31
28 ba_jail_casuarina_b5_final2 19d 9h 4m 21-02-2025 - 20:48
29 jb_8bit_v6 19d 0h 25m 21-02-2025 - 22:49
30 jb_snowday_v9 18d 23h 10m 22-02-2025 - 07:11
31 jb_complex_b6 18d 21h 27m 22-02-2025 - 12:30
32 jb_mlcastle_refurbished_v5 18d 20h 48m 22-02-2025 - 13:00
33 jb_bunker_b4_3 18d 16h 8m 22-02-2025 - 11:14
34 jb_bricker_v1a 18d 14h 56m 22-02-2025 - 09:43
35 ba_chretien_v1c 18d 13h 42m 22-02-2025 - 11:44
36 ba_hopjb_v8 18d 13h 32m 22-02-2025 - 08:57
37 jb_miami_v5 18d 13h 18m 22-02-2025 - 06:56
38 jb_supermario_v16c 18d 11h 57m 22-02-2025 - 01:06
39 ba_amazonjungle_v4a 18d 8h 13m 22-02-2025 - 13:39
40 jb_famouz_2_final_fixed 18d 7h 26m 22-02-2025 - 08:12
41 jb_miami_v3 18d 6h 47m 22-02-2025 - 06:25
42 jb_colors_v1a 18d 6h 27m 22-02-2025 - 12:45
43 jb_aztec_final 18d 3h 00m 22-02-2025 - 11:29
44 ba_jail_albany_b7_fix 18d 1h 33m 22-02-2025 - 09:28
45 jb_stormfront_v6_fix2 18d 0h 59m 22-02-2025 - 13:31
46 jb_xmf_v3 18d 0h 35m 22-02-2025 - 05:55
47 jb_minecraft_daylight_v8_fix 17d 23h 53m 22-02-2025 - 13:15
48 jb_district_remake_v14 17d 20h 30m 22-02-2025 - 08:27
49 ph_sawmill_a2 15d 18h 48m 22-02-2025 - 09:16
50 jb_instacity_v1afix4 14d 20h 30m 22-02-2025 - 09:58
51 arena_desolation_pb1 12d 21h 31m 22-02-2025 - 12:02
52 arena_watchtower 12d 7h 5m 22-02-2025 - 13:03 Image Present
53 arena_ravage_b1 12d 1h 26m 22-02-2025 - 12:48
54 arena_farm_feud_b1 11d 23h 4m 22-02-2025 - 12:18
55 arena_harvest_v2 11d 20h 35m 22-02-2025 - 12:33 Image Present
56 ph_007facility_a6 11d 20h 30m 22-02-2025 - 13:18
57 ph_basalt_a2 11d 16h 5m 22-02-2025 - 13:33
58 ph_campsite_a5 11d 13h 38m 22-02-2025 - 13:39
59 ph_canyon_a1 11d 12h 36m 22-02-2025 - 03:27
60 ph_cargo_b7 11d 11h 32m 22-02-2025 - 03:42
61 ph_cliffface_b1 11d 9h 29m 22-02-2025 - 04:12
62 ph_cchotel_b3 11d 8h 8m 22-02-2025 - 03:57
63 ph_hanger18_b7 11d 8h 4m 22-02-2025 - 04:43
64 ph_devils_canyon_a1 11d 4h 58m 22-02-2025 - 04:27
65 ph_kakariko_b1 11d 3h 36m 22-02-2025 - 05:43
66 ph_harvest_event_a1 11d 2h 30m 22-02-2025 - 04:58
67 ph_headquarters_b3 11d 0h 56m 22-02-2025 - 05:13
68 ph_hilltop_a2 11d 0h 51m 22-02-2025 - 05:28
69 ph_laboratory_rc1 10d 23h 28m 22-02-2025 - 05:58
70 ph_lakeside_b3 10d 22h 55m 22-02-2025 - 06:14
71 ph_lumberyard_a2 10d 19h 37m 22-02-2025 - 06:29
72 ph_manor_event_a1 10d 17h 8m 22-02-2025 - 06:44
73 ph_mountain_a2 10d 14h 38m 22-02-2025 - 07:29
74 ph_manorgrounds_a4 10d 13h 12m 22-02-2025 - 06:59
75 ph_maze_a4 10d 12h 55m 22-02-2025 - 07:14
76 ph_nightclub_v2 10d 12h 52m 22-02-2025 - 07:45
77 ph_otherside_a1 10d 12h 00m 22-02-2025 - 08:30
78 ph_northural_a2 10d 11h 38m 22-02-2025 - 08:00
79 ph_oasis_a1 10d 11h 37m 22-02-2025 - 08:15
80 ph_redstone_a2 10d 10h 39m 22-02-2025 - 08:45
81 vsh_outburst 5d 20h 17m 22-02-2025 - 11:38
82 jb_carnival_v2d 2d 16h 19m 22-02-2025 - 05:24
83 ba_jailfort_b1 2d 10h 1m 22-02-2025 - 11:59
84 ba_space_jail_v7 2d 3h 11m 22-02-2025 - 12:15
85 arena_brawl_b1 1d 13h 58m 22-02-2025 - 11:47
86 ph_switcheroo_a4 1d 12h 1m 22-02-2025 - 10:01
87 ph_tundra_b5 1d 11h 30m 22-02-2025 - 10:47
88 ph_timbertown_a3 1d 11h 26m 22-02-2025 - 10:31
89 ph_target_final 1d 11h 24m 22-02-2025 - 10:16
90 ph_watchtower_a1 1d 11h 12m 22-02-2025 - 11:02
91 ph_watermill_a1 1d 10h 40m 22-02-2025 - 11:17
92 cp_steel 1d 5h 1m 22-02-2025 - 09:07 Image PresentBlueprint Present
93 pl_thundermountain 1d 4h 58m 22-02-2025 - 13:39 Image Present
94 ctf_2fort 1d 4h 58m 22-02-2025 - 06:50 Image PresentBlueprint Present
95 cp_well 1d 4h 46m 22-02-2025 - 06:35 Image PresentBlueprint Present
96 ctf_doublecross 1d 4h 45m 22-02-2025 - 12:09 Image Present
97 ctf_well 1d 4h 42m 22-02-2025 - 07:20 Image PresentBlueprint Present
98 cp_granary 1d 4h 34m 22-02-2025 - 06:19 Image PresentBlueprint Present
99 cp_dustbowl 1d 4h 33m 22-02-2025 - 06:04 Image PresentBlueprint Present
100 cp_badlands 1d 4h 30m 22-02-2025 - 07:51 Image PresentBlueprint Present
101 vsh_nucleus 1d 4h 20m 22-02-2025 - 13:09
102 pl_goldrush 1d 4h 15m 22-02-2025 - 08:06 Image PresentBlueprint Present
103 tc_hydro 1d 4h 10m 22-02-2025 - 07:05 Image PresentBlueprint Present
104 ctf_turbine 1d 4h 10m 22-02-2025 - 08:36 Image PresentBlueprint Present
105 vsh_tinyrock 1d 4h 7m 22-02-2025 - 07:35
106 cp_fastlane 1d 4h 5m 22-02-2025 - 08:21 Image PresentBlueprint Present
107 koth_nucleus 1d 4h 2m 22-02-2025 - 10:53 Image PresentBlueprint Present
108 cp_yukon_final 1d 3h 53m 22-02-2025 - 11:38 Image PresentBlueprint Present
109 pl_upward 1d 3h 48m 22-02-2025 - 12:54 Image Present
110 cp_junction_final 1d 3h 48m 22-02-2025 - 09:52 Image PresentBlueprint Present
111 koth_viaduct 1d 3h 46m 22-02-2025 - 11:08 Image PresentBlueprint Present
112 pl_badwater 1d 3h 45m 22-02-2025 - 08:51 Image PresentBlueprint Present
113 plr_pipeline 1d 3h 44m 22-02-2025 - 10:07 Image PresentBlueprint Present
114 vsh_skirmish 1d 3h 43m 22-02-2025 - 09:22
115 pl_hoodoo_final 1d 3h 39m 22-02-2025 - 10:22 Image PresentBlueprint Present
116 ctf_sawmill 1d 3h 36m 22-02-2025 - 11:23 Image PresentBlueprint Present
117 koth_sawmill 1d 3h 31m 22-02-2025 - 10:38 Image PresentBlueprint Present
118 cp_egypt_final 1d 3h 30m 22-02-2025 - 09:37 Image PresentBlueprint Present
119 cp_freight_final1 1d 3h 16m 22-02-2025 - 12:39 Image Present
120 cp_gorge 1d 3h 8m 22-02-2025 - 12:24 Image Present
121 koth_harvest_final 1d 3h 00m 22-02-2025 - 11:54 Image Present
122 plr_hightower 1d 2h 30m 22-02-2025 - 13:25 Image Present
123 cp_process_final 1d 0h 38m 22-02-2025 - 04:18
124 koth_lakeside_final 1d 0h 38m 22-02-2025 - 02:17
125 cp_gravelpit 1d 0h 28m 22-02-2025 - 05:49 Image PresentBlueprint Present
126 cp_degrootkeep 1d 0h 26m 22-02-2025 - 01:16
127 cp_mountainlab 1d 0h 23m 22-02-2025 - 01:01 Image Present
128 plr_nightfall_final 1d 0h 15m 22-02-2025 - 02:01
129 pl_frontier_final 1d 0h 15m 22-02-2025 - 01:46
130 cp_snakewater_final1 1d 0h 15m 22-02-2025 - 04:48
131 cp_5gorge 1d 0h 15m 22-02-2025 - 01:31
132 pl_barnblitz 1d 0h 12m 22-02-2025 - 03:02
133 cp_gullywash_final1 1d 0h 11m 22-02-2025 - 03:17
134 cp_foundry 1d 0h 11m 22-02-2025 - 03:32
135 cp_sunshine 1d 0h 10m 22-02-2025 - 05:04
136 koth_king 1d 0h 6m 22-02-2025 - 04:03
137 vsh_distillery 1d 0h 1m 22-02-2025 - 02:47
138 sd_doomsday 1d 0h 00m 22-02-2025 - 03:48
139 cp_standin_final 1d 0h 00m 22-02-2025 - 04:33
140 koth_badlands 1d 0h 00m 22-02-2025 - 02:32
141 pl_swiftwater_final1 23h 57m 22-02-2025 - 05:34
142 cp_metalworks 23h 57m 22-02-2025 - 05:19
143 cp_coldfront 23h 45m 22-02-2025 - 00:45 Image Present
144 jb_snowday_remade_v2a 5h 56m 20-02-2025 - 13:38
145 koth_harvest_event 4h 9m 18-02-2025 - 22:52 Image Present
Powered by Big Bang Gamers
Running TF2 Stats Webinterface Version 7.6.1