Rank Nr of Dominations Name Points Kills Headshots Deaths Kills per
Death
Points per
Minute
Kills per
Minute
Playtime Last Playtime
1 6 Fursona Gaming 68 49 136.36% (30/22)34 1.44 1.11 0.8 1h 1m 14-04-2025 - 22:29
2 0 soma 12 4 0% (0/0)1 4 0.63 0.21 19m 19-04-2025 - 18:05
4 0 Homeless John 9 7 0% (0/0)7 1 0.41 0.32 22m 26-04-2025 - 17:39
4 0 mersmus 9 3 0% (0/0)0 0 0.9 0.3 10m 13-04-2025 - 16:31
5 0 Bendesi11 7 3 0% (0/0)2 1.5 0.39 0.17 18m 19-04-2025 - 18:05
7 0 guimagames1243 4 1 0% (0/0)0 0 0.67 0.17 6m 20-04-2025 - 23:56
7 0 danielricciardofan17 4 2 0% (0/0)0 0 0.4 0.2 10m 17-04-2025 - 02:06
8 0 Velhokalakeitto 1 1 0% (0/0)1 1 0.06 0.06 17m 19-04-2025 - 18:07
31 0 INoFearX4 0 0 0% (0/0)0 0 0 0 12m 20-04-2025 - 00:54
31 0 Snekofaro 0 0 0% (0/0)0 0 0 0 1m 20-04-2025 - 12:19
31 0 _Shawnzzii 0 0 0% (0/0)0 0 0 0 2m 20-04-2025 - 15:44
31 0 Piss gaming 0 0 0% (0/0)0 0 0 0 1m 21-04-2025 - 18:45
31 0 michaelangelonicdao 0 0 0% (0/0)0 0 0 0 2m 22-04-2025 - 13:13
31 0 The_GMK 0 0 0% (0/0)0 0 0 0 2m 22-04-2025 - 22:46
31 0 http://meat.gum 0 0 0% (0/0)0 0 0 0 1m 22-04-2025 - 22:46
31 0 Rogo2001 0 0 0% (0/0)0 0 0 0 1m 22-04-2025 - 22:49
31 0 MURDA 0 0 0% (0/0)0 0 0 0 3m 24-04-2025 - 00:11
31 0 KnotRed 0 0 0% (0/0)0 0 0 0 1m 26-04-2025 - 14:25
31 0 Zomboss 0 0 0% (0/0)0 0 0 0 00m never
31 0 MAKÓI TIESZTÓ 0 0 0% (0/0)0 0 0 0 17m 19-04-2025 - 18:14
31 0 Rob 0 0 0% (0/0)0 0 0 0 2m 19-04-2025 - 18:21
31 0 King Olly 0 0 0% (0/0)0 0 0 0 2m 19-04-2025 - 22:58
31 0 [2T]Calvin 0 0 0% (0/0)0 0 0 0 1m 18-04-2025 - 02:24
31 0 Snackrifice 0 0 0% (0/0)0 0 0 0 1m 18-04-2025 - 03:03
31 0 im pan 0 0 0% (0/0)0 0 0 0 1m 18-04-2025 - 03:03
31 0 onnnn 0 0 0% (0/0)0 0 0 0 12m 18-04-2025 - 12:13
31 0 Hidan21 0 0 0% (0/0)0 0 0 0 2m 18-04-2025 - 03:04
31 0 ASS PANCAKES 0 0 0% (0/0)0 0 0 0 3m 20-04-2025 - 00:25
31 0 ethereal vampire 0 0 0% (0/0)0 0 0 0 2m 17-04-2025 - 02:47
31 0 Bradasparky 0 0 0% (0/0)0 0 0 0 8m 11-04-2025 - 04:42
31 0 gugu 0 0 0% (0/0)0 0 0 0 7m 13-04-2025 - 17:42
33 0 cotinhodz -2 0 0% (0/0)1 0 -0.29 0 7m 20-04-2025 - 23:57
33 0 GUMI -2 0 0% (0/0)1 0 -0.25 0 8m 13-04-2025 - 16:31
35 0 The Clogg -4 4 0% (0/0)8 0.5 -0.19 0.19 21m 26-04-2025 - 17:39
35 0 woman_Respecter -4 0 0% (0/0)2 0 -0.67 0 6m 17-04-2025 - 02:06
36 0 Stănescu Lată -6 0 0% (0/0)3 0 -0.6 0 10m 13-04-2025 - 16:32
37 0 PauseVonPlay -8 0 0% (0/0)4 0 -0.42 0 19m 19-04-2025 - 18:05
38 1 Terabyte -27 34 80.95% (17/21)61 0.56 -0.13 0.17 3h 23m 15-04-2025 - 00:52



Powered by Big Bang Gamers
Running TF2 Stats Webinterface Version 7.6.1