Return to Big Bang Gamers
 Select Server 
 
 Select Language 
 Select a Style 
 
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Frag Grenade Short'
Frag Grenade Short
Weapon Description
Killed by a grenade which was dropped by a dead player, called Martyrdom.
Weapon Category: Primary Grenades Follow this link to get more Informations:  
InGame Weaponname: frag_grenade_short_mp http://en.wikipedia.org/wiki/Fragmentation_gr...  
20 Players with most Kills
Pages:    1  -> 2 <-  3   
No. Name Kills Deaths
21 -x- 5   20 
22 fishhog_DA 5   20 
23 ICUP 4   16 
24 Vr 4   16 
25 [-MSO-]Cookie 4   16 
26 mr-grinch 4   16 
27 {Ogg}Brian 3   12 
28 valterbiki 3   12 
29 [FHC]oakycoky 2   8 
30 PLASSERTJE [NL] 2   8 
31 Hitman 2   8 
32 GruntledGoat 2   8 
33 [MNC] Archie 2   8 
34 [ACS] Cobra 2   8 
35 PRAPORUS:) 2   8 
36 Blackscorpion 2   8 
37 BigDaddy 2   8 
38 MisserSpam 1   4 
39 Rye 1   4 
40 MASKEDMAN 1   4 

20 Most killed by this Weapon
Pages:    1  -> 2 <-  3  4  5   
No. Name Kills Deaths
21 Ozzy 4   22 
22 *SKS* Leo 3   16 
23 Snake 3   16 
24 fishhog_DA 3   16 
25 DurtyKanuK 3   16 
26 ArchAngel-DA 3   16 
27 OneManClan 2   11 
28 {BBG}Chanfran 2   11 
29 FROGGY-DA- 2   11 
30 Stan 2   11 
31 Wahbulance 2   11 
32 DMG 2   11 
33 Jake_Flexter 2   11 
34 Dziara-pl 2   11 
35 {BBG}HellBound 2   11 
36 AlbusPRO 2   11 
37 Clock 2   11 
38 A Stranger 2   11 
39 CK10 2   11 
40 kuco33 2   11 


2008 - BigBangGamers Call Of Duty was made by Infinity Ward and published by Activision  
Page rendered in: 0.0266 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds