Return to Big Bang Gamers
 Select Server 
 
 Select Language 
 Select a Style 
 
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Frag Grenade Short'
Frag Grenade Short
Weapon Description
Killed by a grenade which was dropped by a dead player, called Martyrdom.
Weapon Category: Primary Grenades Follow this link to get more Informations:  
InGame Weaponname: frag_grenade_short_mp http://en.wikipedia.org/wiki/Fragmentation_gr...  
20 Players with most Kills
Pages:    1  -> 2 <-  3   
No. Name Kills Deaths
21 EDK 5   20 
22 Mike 5   20 
23 mr-grinch 4   16 
24 ICUP 4   16 
25 Vr 4   16 
26 [-MSO-]Cookie 4   16 
27 {Ogg}Brian 3   12 
28 valterbiki 3   12 
29 [MNC] Archie 2   8 
30 [ACS] Cobra 2   8 
31 PRAPORUS:) 2   8 
32 Blackscorpion 2   8 
33 BigDaddy 2   8 
34 [FHC]oakycoky 2   8 
35 PLASSERTJE [NL] 2   8 
36 Hitman 2   8 
37 GruntledGoat 2   8 
38 DonVito 1   4 
39 Nani 1   4 
40 Obmorok 1   4 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5   
No. Name Kills Deaths
1 {BBG} Grumpy 18   100 
2 LousyGeek 15   83 
3 Mortal_Slug 15   83 
4 {BBG} GoCCal 12   66 
5 {BBG}Franchan 10   55 
6 Maddog-DA 8   44 
7 valterbiki 8   44 
8 Granen 8   44 
9 jec 7   38 
10 {BBG}Hammer 6   33 
11 Chriss 6   33 
12 ERR5 6   33 
13 Nube 6   33 
14 Grinder 5   27 
15 KamiKaDze PL 5   27 
16 ZeusFaber 5   27 
17 HollowPoint 5   27 
18 [MNC] Archie 4   22 
19 tazmann 4   22 
20 Ozzy 4   22 


2008 - BigBangGamers Call Of Duty was made by Infinity Ward and published by Activision  
Page rendered in: 0.0270 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds