Return to Big Bang Gamers
 Select Server 
 
 Select Language 
 Select a Style 
 
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Thompson'
Thompson
Weapon Description
The Thompsonsub-machine gun is effective at close range and fires the powerful .45 ACP round. It's notoriously ineffective at a distance, but compensates with a high rate of fire.
  • Range: Short
  • Rate of Fire: Fast
  • Damage: High
  • Mobility: Fast
Weapon Category: Machine Gun  
InGame Weaponname: thompson_mp  
20 Players with most Kills
Pages:    -> 1 <-  2  3   
No. Name Kills Deaths
1 DrLecktor 9 39   100 
2 Now and Then 28   71 
3 Free Porn Harbour Rifles DM 27   69 
4 RIP 17   43 
5 Crazy Dave 15   38 
6 1Roter Stern 14   35 
7 Mugs Public TDM Fan 63 14   35 
8 killman30 11   28 
9 Anigilahi 10   25 
10 Pikatsu taichou 10   25 
11 coco55boss eeeeeeeeeeeeeeer 2 10   25 
12 Flo 7   17 
13 Mugs Public TDM Fan 73 7   17 
14 Unknown Soldier 6   15 
15 Scrappy 6   15 
16 Unknown Soldier 5   12 
17 Private_EQT 5   12 
18 Kyky 5   12 
19 Unknown Soldier 4   10 
20 OZ The Great and Powerful 4   10 

20 Most killed by this Weapon
Pages:    1  -> 2 <-  3   
No. Name Kills Deaths
21 Unknown Soldier 4   8 
22 Tom's Target 140 4   8 
23 FunGrrL 4   8 
24 [EW]MajorLeePsycho 4   8 
25 btK. Stick! 4   8 
26 Mr K. 3   6 
27 Wishy 3   6 
28 Flo 3   6 
29 ~Fr3sH? 3   6 
30 [NL] Jutka 3   6 
31 Rabid Anti-Dentite 3   6 
32 Shadow 3   6 
33 unbegabter Soldat 3   6 
34 Unknown Soldier 3   6 
35 Unknown Soldier 2   4 
36 Crazy Dave 2   4 
37 Mobin's Child 2   4 
38 Caffeines 2   4 
39 Maxikoksu 2   4 
40 >>Q*b*A<< 2   4 


2008 - BigBangGamers Call Of Duty was made by Infinity Ward and published by Activision  
Page rendered in: 0.0106 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds