Return to Big Bang Gamers
 Select Server 
 
 Select Language 
 Select a Style 
 
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'PPSh'
PPSh
Weapon Description
The PPSh submachine gunholds 71 rounds of Soviet pistol ammo and has a very high rate of fire. It's ineffective at long range and fires a relatively weak round, but its rate of fire makes for effective suppression and close-range combat.
  • Range: Short
  • Rate of Fire: Very Fast
  • Damage: Moderate
  • Mobility: Fast
Weapon Category: Machine Gun  
InGame Weaponname: ppsh_mp  
20 Players with most Kills
Pages:    1  -> 2 <-  3   
No. Name Kills Deaths
21 Shadow 11   14 
22 joke panico 11   14 
23 Kyky 10   12 
24 ludom (FR) 8   10 
25 slayer 8   10 
26 SlagathorII 8   10 
27 aimless 7   9 
28 Private Cooper 7   9 
29 PL-BLASTER 7   9 
30 11S77ic11O 7   9 
31 Cyclone 5   6 
32 Zatanas 4   5 
33 [UJE]ANTHRAX 4   5 
34 FunGrrL 3   3 
35 kanji 3   3 
36 Tom's Target 140 3   3 
37 dorvin 2   2 
38 Count Dooku 2   2 
39 Unknown Soldier 2   2 
40 Yosein 2   2 

20 Most killed by this Weapon
Pages:    1  2  -> 3 <-  4   
No. Name Kills Deaths
41 Yosein 4   6 
42 Sgt. Ridley 3   5 
43 PL-BLASTER 3   5 
44 Mr K. 3   5 
45 22creeper_hunter 3   5 
46 SirHenryChicksatt 3   5 
47 Tom's Target 140 2   3 
48 Unknown Soldier 2   3 
49 HighPingKing(CAN) 2   3 
50 BlueKiller** 394 2   3 
51 Unknown Soldier 2   3 
52 Zatanas 2   3 
53 bozso(hun) 2   3 
54 Unknown Soldier 2   3 
55 Evi4v 2   3 
56 *^1<:{]|iRs|HipPO 2   3 
57 DavidTerror 2   3 
58 killer 1   1 
59 77F11177re 1   1 
60 Private Cooper 1   1 


2008 - BigBangGamers Call Of Duty was made by Infinity Ward and published by Activision  
Page rendered in: 0.0107 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds