Return to Big Bang Gamers
 Select Server 
 
 Select Language 
 Select a Style 
 
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'PPSh'
PPSh
Weapon Description
The PPSh submachine gunholds 71 rounds of Soviet pistol ammo and has a very high rate of fire. It's ineffective at long range and fires a relatively weak round, but its rate of fire makes for effective suppression and close-range combat.
  • Range: Short
  • Rate of Fire: Very Fast
  • Damage: Moderate
  • Mobility: Fast
Weapon Category: Machine Gun  
InGame Weaponname: ppsh_mp  
20 Players with most Kills
Pages:    -> 1 <-  2  3   
No. Name Kills Deaths
1 [EW]MajorLeePsycho 77   100 
2 Whatever! 57   74 
3 [EW]HellBound 40   51 
4 Fredoww 38   49 
5 Crazy Dave 34   44 
6 JoseyWales 33   42 
7 {ABS}=SuperFinigin 29   37 
8 Flo 24   31 
9 22creeper_hunter 24   31 
10 SkullFacedMan 20   25 
11 Unknown Soldier 19   24 
12 Rags 17   22 
13 Granpa TANGO(ARG) 16   20 
14 [EW] Oklahoma 15   19 
15 Free Porn Harbour Rifles DM 15   19 
16 AUDE LA BEST 15   19 
17 BigBangTheory 14   18 
18 Blondie 14   18 
19 DrLecktor 9 13   16 
20 Unknown Soldier 12   15 

20 Most killed by this Weapon
Pages:    1  -> 2 <-  3  4   
No. Name Kills Deaths
21 dorvin 11   18 
22 Shadow 11   18 
23 11S77ic11O 10   16 
24 SlagathorII 9   15 
25 Blondie 9   15 
26 Gael 9   15 
27 kanji 8   13 
28 Unknown Soldier 8   13 
29 Unknown Soldier 7   11 
30 jhnyrico! 7   11 
31 ludom (FR) 7   11 
32 Crazy Dave 6   10 
33 joke panico 6   10 
34 Unknown Soldier 6   10 
35 Terminator5555555555 5   8 
36 Count Dooku 5   8 
37 Anigilahi 5   8 
38 Yosein 4   6 
39 directionomg 4   6 
40 {ABS}=SuperFinigin 4   6 


2008 - BigBangGamers Call Of Duty was made by Infinity Ward and published by Activision  
Page rendered in: 0.0135 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds