Return to Big Bang Gamers
 Select Server 
 
 Select Language 
 Select a Style 
 
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'M4 Carbine with ACOG Scope'
M4 Carbine with ACOG Scope
Attachment:
Acog Scope

Weapon Description

Fully automatic with low recoil. Effective at medium range.

  • Attachments:
    • ACOG Scope
Weapon Category: Assault Rifles Follow this link to get more Informations:  
InGame Weaponname: m4_acog_mp http://en.wikipedia.org/wiki/M4_Carbine  
20 Players with most Kills
Pages:    -> 1 <-  2  3   
No. Name Kills Deaths
1 ArchAngel-DA 267   100 
2 -DevilDog- 191   71 
3 [EW]Yoda 143   53 
4 Unseen 75   28 
5 Wrecker-X 34   12 
6 Deadmeat 32   11 
7 coco58 27   10 
8 We are Borg 27   10 
9 UIFUSS59 20   7 
10 Col. Mustard 17   6 
11 The_Bossje 16   5 
12 [MNC] Archie 16   5 
13 Stringi 15   5 
14 Arnie22 13   4 
15 Jello_Biafra 13   4 
16 LousyGeek 8   2 
17 DiggityDoo 8   2 
18 NO)))RADAR 8   2 
19 Alex 7   2 
20 J_Hizzal 6   2 

20 Most killed by this Weapon
Pages:    1  2  3  4  5  -> 6 <-  7   
No. Name Kills Deaths
101 Eldoederino 1   0 
102 monkeybone 1   0 
103 freeskydiver 1   0 
104 No... 1   0 
105 Victor 1   0 
106 wotg.dc 1   0 
107 milFhunter 1   0 
108 {BBG} N.Stein 1   0 
109 elmo 1   0 
110 -nMg-*Snakebait 1   0 
111 zedor 1   0 
112 qwertyuio 1   0 
113 elad2018 1   0 
114 {BBG} FatCat 1   0 
115 -nMg-*N3cro 1   0 
116 RiGGs 1   0 
117 SAMPSON 1   0 
118 Babb 1   0 
119 Snake 1   0 
120 [EW]Yoda 1   0 


2008 - BigBangGamers Call Of Duty was made by Infinity Ward and published by Activision  
Page rendered in: 0.0329 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds