Return to Big Bang Gamers
 Select Server 
 
 Select Language 
 Select a Style 
 
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Frag Grenade Short'
Frag Grenade Short
Weapon Description
Killed by a grenade which was dropped by a dead player, called Martyrdom.
Weapon Category: Primary Grenades Follow this link to get more Informations:  
InGame Weaponname: frag_grenade_short_mp http://en.wikipedia.org/wiki/Fragmentation_gr...  
20 Players with most Kills
Pages:    -> 1 <-  2  3   
No. Name Kills Deaths
1 Mortal_Slug 25   100 
2 LousyGeek 16   64 
3 Grinder 12   48 
4 kuco33 12   48 
5 Snake 10   40 
6 Nighthawk 10   40 
7 Arnie22 9   36 
8 Granen 8   32 
9 {BBG}MOE 8   32 
10 CK10 8   32 
11 Timbo 7   28 
12 {BBG} Theory 6   24 
13 banditqueen 6   24 
14 jec 6   24 
15 HollowPoint 6   24 
16 -x- 5   20 
17 EDK 5   20 
18 Mike 5   20 
19 FENDE 5   20 
20 ICUP 4   16 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5   
No. Name Kills Deaths
1 LousyGeek 15   100 
2 Mortal_Slug 15   100 
3 {BBG} Grumpy 15   100 
4 {BBG}Franchan 10   66 
5 {BBG} GoCCal 10   66 
6 valterbiki 8   53 
7 Granen 8   53 
8 jec 7   46 
9 Nube 6   40 
10 ERR5 6   40 
11 {BBG}Hammer 6   40 
12 Chriss 6   40 
13 ZeusFaber 5   33 
14 HollowPoint 5   33 
15 KamiKaDze PL 5   33 
16 Grinder 5   33 
17 Nighthawk 4   26 
18 [MNC] Archie 4   26 
19 tazmann 4   26 
20 Ozzy 4   26 


2008 - BigBangGamers Call Of Duty was made by Infinity Ward and published by Activision  
Page rendered in: 0.0309 seconds  | DB queries: 20  | GZIP enabled: yes  | Script Timeout: 30 seconds