Return to Big Bang Gamers
 Select Server 
 
 Select Language 
 Select a Style 
 
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Frag Grenade Short'
Frag Grenade Short
Weapon Description
Killed by a grenade which was dropped by a dead player, called Martyrdom.
Weapon Category: Primary Grenades Follow this link to get more Informations:  
InGame Weaponname: frag_grenade_short_mp http://en.wikipedia.org/wiki/Fragmentation_gr...  
20 Players with most Kills
Pages:    -> 1 <-  2  3   
No. Name Kills Deaths
1 Mortal_Slug 25   100 
2 LousyGeek 16   64 
3 Grinder 12   48 
4 kuco33 12   48 
5 {BBG} Theory 11   44 
6 Bug 10   40 
7 Snake 10   40 
8 Nighthawk 10   40 
9 Arnie22 9   36 
10 {BBG}MOE 9   36 
11 Granen 8   32 
12 CK10 8   32 
13 Timbo 7   28 
14 banditqueen 6   24 
15 jec 6   24 
16 HollowPoint 6   24 
17 FROGGY-DA- 5   20 
18 -x- 5   20 
19 fishhog_DA 5   20 
20 FENDE 5   20 

20 Most killed by this Weapon
Pages:    1  2  3  4  -> 5 <-   
No. Name Kills Deaths
81 Mr T 1   5 
82 Altek 1   5 
83 Konductt 1   5 
84 ketling 1   5 
85 Major Nuggets 1   5 
86 locotio 1   5 
87 -DevilDog- 1   5 
88 MRGREEN 1   5 
89 Knob 1   5 
90 Arnie22 1   5 
91 OneStrike 1   5 
92 drgrcr1047x 1   5 
93 Alex 1   5 


2008 - BigBangGamers Call Of Duty was made by Infinity Ward and published by Activision  
Page rendered in: 0.0282 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds