Return to Big Bang Gamers
 Select Server 
 
 Select Language 
 Select a Style 
 
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Frag Grenade Short'
Frag Grenade Short
Weapon Description
Killed by a grenade which was dropped by a dead player, called Martyrdom.
Weapon Category: Primary Grenades Follow this link to get more Informations:  
InGame Weaponname: frag_grenade_short_mp http://en.wikipedia.org/wiki/Fragmentation_gr...  
20 Players with most Kills
Pages:    1  2  -> 3 <-   
No. Name Kills Deaths
41 TargetNo1 1   4 
42 Tatar'in 1   4 
43 [V14] 220v 1   4 
44 MisserSpam 1   4 
45 Rye 1   4 
46 MASKEDMAN 1   4 
47 TheJoker 1   4 
48 Zloyloy 1   4 
49 [NL4Life]defgse 1   4 
50 griv 1   4 
51 SWAT|Ente<3 1   4 
52 wPresti 1   4 
53 Kronix 1   4 
54 HELLBUD 1   4 
55 Clock 1   4 
56 POGUS 1   4 
57 DonVito 1   4 
58 Nani 1   4 
59 Obmorok 1   4 

20 Most killed by this Weapon
Pages:    1  2  3  -> 4 <-  5   
No. Name Kills Deaths
61 {BBG} FatCat 1   5 
62 [GR]ClAyMoRe 1   5 
63 Flawless HawkZ 1   5 
64 Reg 1   5 
65 Insomniac 1   5 
66 |SFG|NiteRanger 1   5 
67 -zxczxc-zxczxc- 1   5 
68 Sin Loi 1   5 
69 Danny 1   5 
70 GrenadeGlenn 1   5 
71 {BBG} N.Stein 1   5 
72 Jankezet 1   5 
73 Maximum 1   5 
74 CrossEyed 1   5 
75 greenboots 1   5 
76 Mr T 1   5 
77 Altek 1   5 
78 Konductt 1   5 
79 ketling 1   5 
80 Major Nuggets 1   5 


2008 - BigBangGamers Call Of Duty was made by Infinity Ward and published by Activision  
Page rendered in: 0.0260 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds