Return to Big Bang Gamers
 Select Server 
 
 Select Language 
 Select a Style 
 
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Claymore'
Claymore
Weapon Description
Weapon Category: Special weapons Follow this link to get more Informations:  
InGame Weaponname: claymore_mp http://en.wikipedia.org/wiki/M18A1_Claymore_A...  
20 Players with most Kills
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14   
No. Name Kills Deaths
1 {BBG} Grumpy 988   100 
2 {BBG} GoCCal 566   57 
3 {BBG}Hammer 253   25 
4 {BBG}MjLeePsyco 212   21 
5 {BBG}Franchan 128   12 
6 Nube 100   10 
7 Pfizer Corp. 85   8 
8 [33]ZERSTOERER 71   7 
9 Arnie22 60   6 
10 edelossi 54   5 
11 Opex 45   4 
12 DurtyKanuK 41   4 
13 {BBG} OldVet 37   3 
14 Pinhead-DA- 36   3 
15 Maddog-DA 32   3 
16 |SFG|NiteRanger 32   3 
17 -DevilDog- 31   3 
18 -nMg-*Snakebait 30   3 
19 Giapetto-DA 29   2 
20 Sin Loi 28   2 

20 Most killed by this Weapon
Pages:    1  2  3  4  -> 5 <-  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26   
No. Name Kills Deaths
81 jec 6   1 
82 Blindsighted 6   1 
83 tubadude30 6   1 
84 Robo 6   1 
85 zero 6   1 
86 Chuck Steak 6   1 
87 CPT#America 6   1 
88 Mortal_Slug 6   1 
89 BlackSwan 6   1 
90 [AWC]WimP 6   1 
91 BRUTALO 6   1 
92 Czeczen 6   1 
93 Grinder 6   1 
94 Mr. i 6   1 
95 =|CoD|=SuRpRi.# 6   1 
96 R.JAX 5   1 
97 gavin 5   1 
98 OneStrike 5   1 
99 TCOB Torg 5   1 
100 G4LPHANTHOM 5   1 


2008 - BigBangGamers Call Of Duty was made by Infinity Ward and published by Activision  
Page rendered in: 0.0833 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds