Return to Big Bang Gamers
 Select Server 
 
 Select Language 
 Select a Style 
 
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Claymore'
Claymore
Weapon Description
Weapon Category: Special weapons Follow this link to get more Informations:  
InGame Weaponname: claymore_mp http://en.wikipedia.org/wiki/M18A1_Claymore_A...  
20 Players with most Kills
Pages:    1  2  3  4  5  6  7  -> 8 <-  9  10  11  12  13  14   
No. Name Kills Deaths
141 soltoft 2   0 
142 -*{OcP}*-J3$$ 2   0 
143 Lex5150 2   0 
144 badwolf 2   0 
145 Marine1 2   0 
146 Hexor 2   0 
147 LousyGeek 2   0 
148 BleepnBleepr 2   0 
149 The Preacher 2   0 
150 THE HAG 2   0 
151 rcn_toxic 2   0 
152 Timbo 2   0 
153 Shooter Mcgavin 2   0 
154 dooiedooie 2   0 
155 Carnage 2   0 
156 pinky 2   0 
157 CS7~Colonel 2   0 
158 jsniper 2   0 
159 T-Buck 2   0 
160 SuperFlyTNT 2   0 

20 Most killed by this Weapon
Pages:    1  2  3  4  5  6  7  8  9  -> 10 <-  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26   
No. Name Kills Deaths
181 CrossEyed 3   0 
182 CW~lusche 3   0 
183 {EB}krikke 3   0 
184 ObamaisMadhi 3   0 
185 Nighthawk 3   0 
186 [AK]Wonderbread 3   0 
187 SiNNaMON 3   0 
188 *WCC*Monster 3   0 
189 Whatever! 3   0 
190 DemonHunter 3   0 
191 o0_big_D_0o 3   0 
192 Cr0piX 3   0 
193 KOLD66R 3   0 
194 .S:S.ODIN 3   0 
195 eljee 3   0 
196 Das Licht! 3   0 
197 FDR 3   0 
198 -x- 3   0 
199 9-IRON 3   0 
200 richo 3   0 


2008 - BigBangGamers Call Of Duty was made by Infinity Ward and published by Activision  
Page rendered in: 0.0315 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds