Return to Big Bang Gamers
 Select Server 
 
 Select Language 
 Select a Style 
 
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
 
Map statistics for this server
Pages:   1  -> 2 <-    
No. 11 Map Details for 'Showdown'
Showdown
Ingame Mapname mp_showdown
Play Count 74
Most Played Gametype Deathmatch (2 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2012-01-11 16:30:59 Details Deathmatch
2 2011-12-24 22:42:42 Details Deathmatch
3 2011-12-14 16:20:37 Details Deathmatch
4 2011-12-12 16:20:51 Details Deathmatch
5 2011-12-08 22:27:38 Details Deathmatch
6 2011-11-12 22:48:38 Details Deathmatch
7 2011-10-26 21:27:40 Details Deathmatch
8 2011-10-22 03:56:12 Details Deathmatch
9 2011-10-20 21:27:13 Details Deathmatch
10 2011-10-20 15:30:44 Details Deathmatch

No. 12 Map Details for 'Backlot'
Backlot
Ingame Mapname mp_backlot
Play Count 74
Most Played Gametype Deathmatch (2 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2012-01-06 17:57:35 Details Deathmatch
2 2011-12-25 00:06:39 Details Deathmatch
3 2011-12-12 17:33:53 Details Deathmatch
4 2011-11-05 05:32:35 Details Deathmatch
5 2011-11-01 22:51:35 Details Deathmatch
6 2011-10-29 16:52:48 Details Deathmatch
7 2011-10-20 22:36:22 Details Deathmatch
8 2011-10-14 23:55:59 Details Deathmatch
9 2011-10-13 04:48:15 Details Deathmatch
10 2011-10-11 22:28:27 Details Deathmatch

No. 13 Map Details for 'Downpour'
Downpour
Ingame Mapname mp_farm
Play Count 72
Most Played Gametype Deathmatch (2 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2012-01-13 21:12:57 Details Deathmatch
2 2012-01-11 21:24:42 Details Deathmatch
3 2012-01-05 21:17:52 Details Deathmatch
4 2011-12-15 03:32:01 Details Deathmatch
5 2011-12-09 21:03:43 Details Deathmatch
6 2011-12-08 03:42:23 Details Deathmatch
7 2011-11-17 21:13:13 Details Deathmatch
8 2011-11-15 21:12:11 Details Deathmatch
9 2011-11-08 03:21:23 Details Deathmatch
10 2011-10-14 03:24:20 Details Deathmatch

No. 14 Map Details for 'Bog'
Bog
Ingame Mapname mp_bog
Play Count 68
Most Played Gametype Deathmatch (2 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2012-01-12 18:44:02 Details Deathmatch
2 2012-01-06 19:00:32 Details Deathmatch
3 2011-12-23 18:43:04 Details Deathmatch
4 2011-12-13 18:55:28 Details Deathmatch
5 2011-12-10 18:43:01 Details Deathmatch
6 2011-12-09 18:52:45 Details Deathmatch
7 2011-11-28 18:32:06 Details Deathmatch
8 2011-11-06 00:52:48 Details Deathmatch
9 2011-11-05 06:33:10 Details Deathmatch
10 2011-10-29 17:50:56 Details Deathmatch

No. 15 Map Details for 'CargoShip'
CargoShip
Ingame Mapname mp_cargoship
Play Count 64
Most Played Gametype Deathmatch (2 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2012-01-06 17:36:32 Details Deathmatch
2 2011-12-24 23:45:40 Details Deathmatch
3 2011-12-23 23:09:36 Details Deathmatch
4 2011-12-12 17:12:55 Details Deathmatch
5 2011-11-20 23:35:11 Details Deathmatch
6 2011-11-15 00:54:30 Details Deathmatch
7 2011-11-05 05:11:36 Details Deathmatch
8 2011-11-01 22:39:49 Details Deathmatch
9 2011-10-29 16:31:46 Details Deathmatch
10 2011-10-25 22:51:35 Details Deathmatch

No. 16 Map Details for 'mp_carentan'
mp_carentan
Ingame Mapname mp_carentan
Play Count 64
Most Played Gametype Deathmatch (2 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2012-01-07 08:57:07 Details Deathmatch
2 2011-12-31 14:25:03 Details Deathmatch
3 2011-12-10 20:00:47 Details Deathmatch
4 2011-12-09 20:21:46 Details Deathmatch
5 2011-12-01 02:39:25 Details Deathmatch
6 2011-11-29 02:18:26 Details Deathmatch
7 2011-11-24 20:32:37 Details Deathmatch
8 2011-11-08 02:50:45 Details Deathmatch
9 2011-10-29 19:07:48 Details Deathmatch
10 2011-10-29 01:18:27 Details Deathmatch

No. 17 Map Details for 'Creek'
Creek
Ingame Mapname mp_creek
Play Count 61
Most Played Gametype Deathmatch (2 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2012-01-06 18:39:33 Details Deathmatch
2 2011-12-13 18:34:28 Details Deathmatch
3 2011-12-10 18:22:02 Details Deathmatch
4 2011-12-09 18:31:46 Details Deathmatch
5 2011-11-20 00:33:32 Details Deathmatch
6 2011-11-07 07:12:12 Details Deathmatch
7 2011-11-05 06:14:33 Details Deathmatch
8 2011-10-29 17:29:58 Details Deathmatch
9 2011-10-11 23:10:24 Details Deathmatch
10 2011-10-06 23:54:31 Details Deathmatch

No. 18 Map Details for 'Bloc'
Bloc
Ingame Mapname mp_bloc
Play Count 52
Most Played Gametype Deathmatch (2 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2012-01-06 18:18:34 Details Deathmatch
2 2011-12-25 00:12:34 Details Deathmatch
3 2011-12-10 18:01:01 Details Deathmatch
4 2011-11-21 00:12:34 Details Deathmatch
5 2011-11-20 00:12:33 Details Deathmatch
6 2011-11-05 05:53:34 Details Deathmatch
7 2011-10-29 17:13:48 Details Deathmatch
8 2011-10-20 22:51:34 Details Deathmatch
9 2011-10-15 00:15:29 Details Deathmatch
10 2011-10-11 22:49:26 Details Deathmatch

No. 19 Map Details for 'Killhouse'
Killhouse
Ingame Mapname mp_killhouse
Play Count 2
Most Played Gametype Deathmatch (2 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2011-07-31 04:48:15 Details Deathmatch
2 2011-02-05 23:22:32 Details Deathmatch

 


2008 - BigBangGamers Call Of Duty was made by Infinity Ward and published by Activision  
Page rendered in: 0.3558 seconds  | DB queries: 31  | GZIP enabled: yes  | Script Timeout: 30 seconds