Return to Big Bang Gamers
 Select Server 
 
 Select Language 
 Select a Style 
 
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'PPSh'
PPSh
Weapon Description
The PPSh submachine gunholds 71 rounds of Soviet pistol ammo and has a very high rate of fire. It's ineffective at long range and fires a relatively weak round, but its rate of fire makes for effective suppression and close-range combat.
  • Range: Short
  • Rate of Fire: Very Fast
  • Damage: Moderate
  • Mobility: Fast
Weapon Category: Machine Gun  
InGame Weaponname: ppsh_mp  
20 Players with most Kills
Pages:    -> 1 <-  2  3   
No. Name Kills Deaths
1 [EW]MajorLeePsycho 77   100 
2 Whatever! 57   74 
3 [EW]HellBound 40   51 
4 Fredoww 38   49 
5 Crazy Dave 34   44 
6 JoseyWales 33   42 
7 {ABS}=SuperFinigin 29   37 
8 Flo 24   31 
9 22creeper_hunter 24   31 
10 SkullFacedMan 20   25 
11 Unknown Soldier 19   24 
12 Rags 17   22 
13 Granpa TANGO(ARG) 16   20 
14 AUDE LA BEST 15   19 
15 [EW] Oklahoma 15   19 
16 Free Porn Harbour Rifles DM 15   19 
17 Blondie 14   18 
18 BigBangTheory 14   18 
19 DrLecktor 9 13   16 
20 Unknown Soldier 12   15 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4   
No. Name Kills Deaths
1 FunGrrL 59   100 
2 Whatever! 44   74 
3 [EW] Oklahoma 41   69 
4 Flo 40   67 
5 Free Porn Harbour Rifles DM 37   62 
6 [EW]MajorLeePsycho 29   49 
7 JoseyWales 26   44 
8 DrLecktor 9 24   40 
9 [EW]HellBound 17   28 
10 Mobin's Child 17   28 
11 Vladimir Makarov 16   27 
12 Unknown Soldier 14   23 
13 kp crsips 14   23 
14 Granpa TANGO(ARG) 13   22 
15 BigBangTheory 13   22 
16 Scrappy 13   22 
17 AUDE LA BEST 13   22 
18 Fredoww 12   20 
19 COOLZX777777777 12   20 
20 slayer 12   20 


2008 - BigBangGamers Call Of Duty was made by Infinity Ward and published by Activision  
Page rendered in: 0.0104 seconds  | DB queries: 20  | GZIP enabled: yes  | Script Timeout: 30 seconds