Return to Big Bang Gamers
 Select Server 
 
 Select Language 
 Select a Style 
 
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Details for the ''Explosive Killer'' medal
Description of the medal
Player who has the most explosive kills
Top Players (20 of 79)
Pages:    1  -> 2 <-  3  4   
No. Name Kills >Deaths
21 Terminator5555555555 5   26 
22 22creeper_hunter 5   26 
23 HighPingKing(CAN) 4   21 
24 Mr. Legend.U.S.A 4   21 
25 COOLZX777777777 4   21 
26 Southside Johnny 4   21 
27 slayer 4   21 
28 7777777777777777777777777777777 4   21 
29 [DH]HeldopSlippers. 4   21 
30 JohnnyBgood 4   21 
31 EURO GUEST #107 3   15 
32 Unknown Soldier 3   15 
33 [NL] Jutka 3   15 
34 Scrappy 3   15 
35 BlueKiller** 394 3   15 
36 Free Porn Harbour Rifles DM 3   15 
37 Anigilahi 3   15 
38 Fredoww 3   15 
39 [DH] heldopsokkenda99999999 3   15 
40 EURO GUEST #336 2   10 



2008 - BigBangGamers Call Of Duty was made by Infinity Ward and published by Activision  
Page rendered in: 0.0077 seconds  | DB queries: 16  | GZIP enabled: yes  | Script Timeout: 30 seconds