Return to Big Bang Gamers
 Select Server 
 
 Select Language 
 Select a Style 
 
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
 
Gametype Details for 'Deathmatch'
Deathmatch
Gametype Description
This is basically every-man-for-himself deathmatch. No teams, no special goals, just a battlefield of chaos as everyone fights each other. It may not be realistic, but it sure is fun.

Source: Planet CallOfDuty.com
InGame Gametype Name
dm
 
Last 20 played rounds in this gametype 'Deathmatch'
No. Date/Time played at Round Details
1 2012-07-04 02:04:00 Details mp_blackrock mp_blackrock
2 2012-07-04 01:47:55 Details mp_stream mp_stream
3 2012-07-03 00:20:03 Details mp_yard mp_yard
4 2012-07-03 00:08:10 Details mp_mohaa_dv mp_mohaa_dv
5 2012-06-25 01:50:05 Details mp_citi_apartments mp_citi_apartments
6 2012-06-25 01:33:59 Details mp_sconsegrad mp_sconsegrad
7 2012-06-25 01:18:10 Details mp_sconsegrad mp_sconsegrad
8 2012-06-18 23:29:20 Details mp_haus mp_haus
9 2012-06-18 23:15:50 Details mp_highrise mp_highrise
10 2012-05-29 17:09:25 Details mp_haus mp_haus
11 2012-05-29 16:53:19 Details rat_house_v1 rat_house_v1
12 2012-05-29 16:39:53 Details mp_highrise mp_highrise
13 2012-04-30 14:19:29 Details mp_haus mp_haus
14 2012-04-30 14:09:04 Details mp_agroprom mp_agroprom
15 2012-04-25 06:20:05 Details mp_sc_hangar mp_sc_hangar
16 2012-04-25 06:04:11 Details mp_sc_hangar mp_sc_hangar
17 2012-04-25 05:48:10 Details mp_garena mp_garena
18 2012-04-12 00:50:02 Details mp_highrise mp_highrise
19 2012-04-06 01:30:00 Details MTL The Rock MTL The Rock
20 2012-04-06 01:13:46 Details mp_sconsegrad mp_sconsegrad
 


2008 - BigBangGamers Call Of Duty was made by Infinity Ward and published by Activision  
Page rendered in: 0.1092 seconds  | DB queries: 14  | GZIP enabled: yes  | Script Timeout: 30 seconds